THERE’S A NEW CHIP IN TOWN!!! 2022 NEVADA STATE CHAMPS

The Wolverines beat SLAM Nevada 40-13 to capture their 14 State Championship on Monday November 21, 2022

Shaffer and Ivens in 2011 after beating Fallon in maybe the best game ever played at Surprise Stadium. It was Truckee’s 35th straight win. They went on to beat Moapa Valley completing the 3-Peat. The following year Truckee would win their 4th State Championship in a row but their win streak was halted at 41.
TRUCKEE’S ALL TIME RECORD:
449 WINS, 239 LOSSES, 4 TIES (65%)
TITLE TOWN |
RECORD BY DECADE |
|||
DECADE | RECORD | WIN % | |
1950’s | 25-39-1 | 38% | |
1960’s | 21-58 | 27% | |
1970’s | 46-38-3 | 53% | |
1980’s | 66-31 | 68% | |
1990’s | 99-16 | 86% | |
2000’s | 88-22 | 80% | |
2010’s | 84-28 | 75% | |
2020’S | 20-7 | 74% |
STATE CHAMPIONSHIPS |
|||
YEAR | CLASS | COACH | RECORD |
1959 | A | Cal Farley | 7-2 |
1983 | AA | Dave Brolliar | 8-3 |
1990 | AA | Ron Estabrook | 9-2 |
1993 | AA | Ron Estabrook | 11-1 |
1996 | AAA | Bob Shaffer | 11-1 |
1998 | AAA | Bob Shaffer | 12-0 |
2001 | AAA | Bob Shaffer | 9-2 |
2004 | AAA | Bob Shaffer | 10-1 |
2005 (Back-to-back) | AAA | Bob Shaffer | 9-2 |
2009 | AAA | Bob Shaffer | 12-0 |
2010 (2-peat) | AAA | Bob Shaffer | 12-0 |
2011 (3-peat) | AAA | Bob Shaffer | 12-0 |
2012 (4-peat) | AAA | Bob Shaffer | 11-1 |
2022 | AAA | Josh Ivens | 11-1 |
STATE CHAMPION RUNNER-UP |
|||
YEAR | CLASS | COACH | RECORD |
1982 | AA | Dick Barrett | 8-3 |
1989 | AA | Ron Estabrook | 11-1 |
1994 | AA | Jim McAllister | 10-2 |
1995 | AA | Bob Shaffer | 10-2 |
2002 | AAA | Bob Shaffer | 8-3 |
2008 | AAA | Bob Shaffer | 9-3 |
2018 | AAA | Josh Ivens | 11-2 |
LEAGUE TITLES |
|||
YEAR | CLASS | COACH | RECORD |
1959 | A | Cal Farley | 7-2 (Co-Champs) |
1967 | Pioneer League | Dale Landon | 5-2 (Co-Champs) |
1983 | AA | Dave Brolliar | 8-3 |
1989 | AA | Ron Estabrook | 11-1 |
1990 | AA | Ron Estabrook | 9-2 |
1992 | AA | Ron Estabrook | 10-1 |
1993 | AA | Ron Estabrook | 11-1 |
1994 | AA | Jim McAllister | 10-2 |
1995 | AA | Bob Shaffer | 10-2 |
1996 | AAA | Bob Shaffer | 11-1 |
1997 | AAA | Bob Shaffer | 10-1 |
1998 | AAA | Bob Shaffer | 12-0 |
1999 | AAA | Bob Shaffer | 8-3 |
2000 | AAA | Bob Shaffer | 7-3 |
2001 | AAA | Bob Shaffer | 9-2 |
2004 | AAA | Bob Shaffer | 10-1 |
2007 | AAA | Bob Shaffer | 8-2 |
2008 | AAA | Bob Shaffer | 9-3 |
2009 | AAA | Bob Shaffer | 12-0 |
2010 | AAA | Bob Shaffer | 12-0 |
2011 | AAA | Bob Shaffer | 12-0 |
2012 | 1A | Bob Shaffer | 11-1 |
2022 | AAA | Josh Ivens | 11-1 |
9 OR MORE WINS IN A SEASON: 1989, 90, 91, 92, 93, 94, 95, 96, 97, 98, 2001, 04, 05, 08, 09, 2010, 11, 12, 17, 18, 22
10 OR MORE WINS IN A SEASON: 1989, 92, 93, 94, 95, 96, 97, 98, 2004, 09, 2010, 11, 12, 18, 22
11 OR MORE WINS IN A SEASON: 1989, 93, 96, 98, 2009, 2010, 11, 12, 18, 22
UNDEFEATED SEASONS: 1998, 2009, 2010, 2011
TRUCKEE’S MOST WINNING COACHES WITH 5 OR MORE SEASONS

COACH SHAFFER 1995-2012, 170-32 (84%) SHAFFER’S CAREER INCLUDING HIS TIME IN OHIO 301-70 (81%) IN 35 YEARS